August - Mayport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
08/27/2010 Fri 04:21AM LDT 0.4  L  10:57AM LDT 4.8  H  04:38PM LDT 0.7  L  11:09PM LDT 4.7  H  
08/28/2010 Sat 04:48AM LDT 0.5  L  11:32AM LDT 4.9  H  05:13PM LDT 0.9  L  11:44PM LDT 4.6  H  
08/29/2010 Sun 05:20AM LDT 0.6  L  12:09PM LDT 4.9  H  05:53PM LDT 1.1  L  
08/30/2010 Mon 12:22AM LDT 4.5  H  05:58AM LDT 0.7  L  12:49PM LDT 5.0  H  06:40PM LDT 1.3  L  
08/31/2010 Tue 01:03AM LDT 4.4  H  06:44AM LDT 0.8  L  01:34PM LDT 5.0  H  07:36PM LDT 1.4  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


September - Mayport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
09/01/2010 Wed 01:50AM LDT 4.4  H  07:39AM LDT 0.9  L  02:28PM LDT 5.0  H  08:39PM LDT 1.4  L  
09/02/2010 Thu 02:46AM LDT 4.3  H  08:40AM LDT 0.8  L  03:31PM LDT 5.1  H  09:44PM LDT 1.3  L  
09/03/2010 Fri 03:53AM LDT 4.4  H  09:45AM LDT 0.7  L  04:40PM LDT 5.2  H  10:47PM LDT 1.0  L  
09/04/2010 Sat 05:03AM LDT 4.5  H  10:51AM LDT 0.4  L  05:45PM LDT 5.4  H  11:46PM LDT 0.7  L  
09/05/2010 Sun 06:09AM LDT 4.8  H  11:56AM LDT 0.2  L  06:44PM LDT 5.6  H  
09/06/2010 Mon 12:42AM LDT 0.3  L  07:10AM LDT 5.1  H  12:57PM LDT -0.1 L  07:39PM LDT 5.8  H  
09/07/2010 Tue 01:35AM LDT -0.1 L  08:06AM LDT 5.4  H  01:55PM LDT -0.4 L  08:32PM LDT 5.8  H  
09/08/2010 Wed 02:24AM LDT -0.5 L  09:00AM LDT 5.7  H  02:49PM LDT -0.5 L  09:23PM LDT 5.8  H  
09/09/2010 Thu 03:12AM LDT -0.6 L  09:53AM LDT 5.9  H  03:43PM LDT -0.5 L  10:14PM LDT 5.7  H  
09/10/2010 Fri 03:59AM LDT -0.6 L  10:46AM LDT 5.9  H  04:36PM LDT -0.3 L  11:04PM LDT 5.5  H  
09/11/2010 Sat 04:47AM LDT -0.5 L  11:38AM LDT 5.9  H  05:31PM LDT 0.0  L  11:56PM LDT 5.3  H  
09/12/2010 Sun 05:38AM LDT -0.2 L  12:32PM LDT 5.8  H  06:30PM LDT 0.3  L  
09/13/2010 Mon 12:48AM LDT 5.0  H  06:33AM LDT 0.2  L  01:27PM LDT 5.6  H  07:32PM LDT 0.7  L  
09/14/2010 Tue 01:42AM LDT 4.8  H  07:34AM LDT 0.6  L  02:25PM LDT 5.4  H  08:35PM LDT 0.9  L  
09/15/2010 Wed 02:40AM LDT 4.7  H  08:36AM LDT 0.8  L  03:27PM LDT 5.3  H  09:35PM LDT 1.1  L  
09/16/2010 Thu 03:43AM LDT 4.6  H  09:37AM LDT 1.0  L  04:30PM LDT 5.2  H  10:32PM LDT 1.2  L  
09/17/2010 Fri 04:45AM LDT 4.6  H  10:35AM LDT 1.1  L  05:27PM LDT 5.2  H  11:24PM LDT 1.2  L  
09/18/2010 Sat 05:42AM LDT 4.7  H  11:30AM LDT 1.1  L  06:18PM LDT 5.2  H  
09/19/2010 Sun 12:13AM LDT 1.1  L  06:32AM LDT 4.8  H  12:21PM LDT 1.0  L  07:02PM LDT 5.2  H  
09/20/2010 Mon 12:57AM LDT 1.0  L  07:17AM LDT 4.9  H  01:08PM LDT 0.9  L  07:41PM LDT 5.2  H  
09/21/2010 Tue 01:37AM LDT 0.8  L  07:58AM LDT 5.1  H  01:51PM LDT 0.8  L  08:18PM LDT 5.2  H  
09/22/2010 Wed 02:13AM LDT 0.7  L  08:36AM LDT 5.2  H  02:30PM LDT 0.8  L  08:54PM LDT 5.1  H  
09/23/2010 Thu 02:45AM LDT 0.6  L  09:13AM LDT 5.2  H  03:07PM LDT 0.8  L  09:29PM LDT 5.0  H  
09/24/2010 Fri 03:14AM LDT 0.6  L  09:49AM LDT 5.3  H  03:40PM LDT 0.8  L  10:04PM LDT 4.9  H  
09/25/2010 Sat 03:42AM LDT 0.7  L  10:24AM LDT 5.3  H  04:13PM LDT 0.9  L  10:40PM LDT 4.8  H  
09/26/2010 Sun 04:11AM LDT 0.7  L  11:01AM LDT 5.3  H  04:47PM LDT 1.1  L  11:17PM LDT 4.8  H  
09/27/2010 Mon 04:46AM LDT 0.8  L  11:40AM LDT 5.3  H  05:27PM LDT 1.2  L  11:57PM LDT 4.7  H  
09/28/2010 Tue 05:27AM LDT 0.9  L  12:22PM LDT 5.3  H  06:14PM LDT 1.4  L  
09/29/2010 Wed 12:41AM LDT 4.7  H  06:16AM LDT 1.0  L  01:11PM LDT 5.4  H  07:12PM LDT 1.5  L  
09/30/2010 Thu 01:32AM LDT 4.6  H  07:14AM LDT 1.1  L  02:06PM LDT 5.4  H  08:16PM LDT 1.5  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


October - Mayport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
10/01/2010 Fri 02:31AM LDT 4.7  H  08:21AM LDT 1.1  L  03:10PM LDT 5.4  H  09:22PM LDT 1.3  L  
10/02/2010 Sat 03:39AM LDT 4.8  H  09:31AM LDT 1.0  L  04:18PM LDT 5.5  H  10:24PM LDT 1.1  L  
10/03/2010 Sun 04:49AM LDT 5.0  H  10:39AM LDT 0.7  L  05:23PM LDT 5.6  H  11:22PM LDT 0.7  L  
10/04/2010 Mon 05:55AM LDT 5.3  H  11:44AM LDT 0.5  L  06:22PM LDT 5.7  H  
10/05/2010 Tue 12:17AM LDT 0.3  L  06:54AM LDT 5.6  H  12:45PM LDT 0.2  L  07:17PM LDT 5.8  H  
10/06/2010 Wed 01:09AM LDT 0.0  L  07:49AM LDT 5.9  H  01:42PM LDT -0.1 L  08:10PM LDT 5.8  H  
10/07/2010 Thu 01:59AM LDT -0.3 L  08:42AM LDT 6.2  H  02:36PM LDT -0.2 L  09:01PM LDT 5.7  H  
10/08/2010 Fri 02:46AM LDT -0.4 L  09:33AM LDT 6.3  H  03:28PM LDT -0.2 L  09:52PM LDT 5.6  H  
10/09/2010 Sat 03:33AM LDT -0.4 L  10:24AM LDT 6.2  H  04:19PM LDT -0.1 L  10:42PM LDT 5.4  H  
10/10/2010 Sun 04:21AM LDT -0.2 L  11:15AM LDT 6.1  H  05:11PM LDT 0.2  L  11:33PM LDT 5.2  H  
10/11/2010 Mon 05:10AM LDT 0.1  L  12:07PM LDT 5.9  H  06:06PM LDT 0.5  L  
10/12/2010 Tue 12:24AM LDT 5.0  H  06:04AM LDT 0.5  L  12:59PM LDT 5.7  H  07:05PM LDT 0.9  L  
10/13/2010 Wed 01:16AM LDT 4.9  H  07:03AM LDT 0.9  L  01:53PM LDT 5.4  H  08:06PM LDT 1.2  L  
10/14/2010 Thu 02:11AM LDT 4.7  H  08:06AM LDT 1.2  L  02:50PM LDT 5.3  H  09:04PM LDT 1.3  L  
10/15/2010 Fri 03:10AM LDT 4.7  H  09:08AM LDT 1.4  L  03:49PM LDT 5.2  H  09:58PM LDT 1.4  L  
10/16/2010 Sat 04:10AM LDT 4.7  H  10:06AM LDT 1.4  L  04:44PM LDT 5.1  H  10:48PM LDT 1.4  L  
10/17/2010 Sun 05:06AM LDT 4.8  H  11:00AM LDT 1.4  L  05:35PM LDT 5.1  H  11:34PM LDT 1.3  L  
10/18/2010 Mon 05:57AM LDT 5.0  H  11:51AM LDT 1.4  L  06:20PM LDT 5.1  H  
10/19/2010 Tue 12:17AM LDT 1.1  L  06:42AM LDT 5.2  H  12:39PM LDT 1.2  L  07:01PM LDT 5.1  H  
10/20/2010 Wed 12:56AM LDT 1.0  L  07:24AM LDT 5.3  H  01:23PM LDT 1.1  L  07:40PM LDT 5.0  H  
10/21/2010 Thu 01:32AM LDT 0.9  L  08:03AM LDT 5.4  H  02:04PM LDT 1.0  L  08:18PM LDT 5.0  H  
10/22/2010 Fri 02:06AM LDT 0.7  L  08:41AM LDT 5.5  H  02:41PM LDT 0.9  L  08:56PM LDT 4.9  H  
10/23/2010 Sat 02:37AM LDT 0.7  L  09:18AM LDT 5.5  H  03:16PM LDT 0.8  L  09:35PM LDT 4.9  H  
10/24/2010 Sun 03:09AM LDT 0.6  L  09:56AM LDT 5.5  H  03:51PM LDT 0.9  L  10:14PM LDT 4.8  H  
10/25/2010 Mon 03:43AM LDT 0.6  L  10:36AM LDT 5.5  H  04:27PM LDT 0.9  L  10:55PM LDT 4.7  H  
10/26/2010 Tue 04:21AM LDT 0.6  L  11:19AM LDT 5.5  H  05:09PM LDT 1.0  L  11:39PM LDT 4.7  H  
10/27/2010 Wed 05:05AM LDT 0.7  L  12:05PM LDT 5.5  H  05:58PM LDT 1.1  L  
10/28/2010 Thu 12:28AM LDT 4.7  H  05:57AM LDT 0.9  L  12:55PM LDT 5.5  H  06:55PM LDT 1.2  L  
10/29/2010 Fri 01:21AM LDT 4.7  H  06:59AM LDT 1.0  L  01:50PM LDT 5.5  H  07:58PM LDT 1.2  L  
10/30/2010 Sat 02:22AM LDT 4.8  H  08:09AM LDT 1.0  L  02:51PM LDT 5.4  H  09:02PM LDT 1.0  L  
10/31/2010 Sun 03:28AM LDT 4.9  H  09:20AM LDT 0.9  L  03:57PM LDT 5.4  H  10:01PM LDT 0.8  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


November - Mayport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
11/01/2010 Mon 04:37AM LDT 5.2  H  10:28AM LDT 0.8  L  05:01PM LDT 5.4  H  10:57PM LDT 0.5  L  
11/02/2010 Tue 05:41AM LDT 5.5  H  11:32AM LDT 0.5  L  06:01PM LDT 5.4  H  11:52PM LDT 0.2  L  
11/03/2010 Wed 06:39AM LDT 5.8  H  12:33PM LDT 0.3  L  06:57PM LDT 5.4  H  
11/04/2010 Thu 12:45AM LDT -0.1 L  07:33AM LDT 6.0  H  01:29PM LDT 0.0  L  07:50PM LDT 5.4  H  
11/05/2010 Fri 01:35AM LDT -0.3 L  08:25AM LDT 6.1  H  02:22PM LDT -0.1 L  08:42PM LDT 5.3  H  
11/06/2010 Sat 02:24AM LDT -0.4 L  09:16AM LDT 6.1  H  03:13PM LDT -0.1 L  09:32PM LDT 5.2  H  
11/07/2010 Sun 02:11AM LST -0.3 L  09:05AM LST 6.0  H  03:02PM LST 0.0  L  09:22PM LST 5.1  H  
11/08/2010 Mon 02:58AM LST -0.1 L  09:54AM LST 5.9  H  03:51PM LST 0.2  L  10:10PM LST 4.9  H  
11/09/2010 Tue 03:45AM LST 0.2  L  10:42AM LST 5.7  H  04:41PM LST 0.5  L  10:59PM LST 4.8  H  
11/10/2010 Wed 04:35AM LST 0.5  L  11:30AM LST 5.4  H  05:35PM LST 0.8  L  11:47PM LST 4.6  H  
11/11/2010 Thu 05:30AM LST 0.9  L  12:17PM LST 5.2  H  06:30PM LST 1.0  L  
11/12/2010 Fri 12:37AM LST 4.6  H  06:29AM LST 1.2  L  01:06PM LST 5.0  H  07:25PM LST 1.2  L  
11/13/2010 Sat 01:30AM LST 4.5  H  07:30AM LST 1.4  L  01:56PM LST 4.9  H  08:16PM LST 1.2  L  
11/14/2010 Sun 02:25AM LST 4.6  H  08:28AM LST 1.5  L  02:48PM LST 4.8  H  09:03PM LST 1.2  L  
11/15/2010 Mon 03:21AM LST 4.7  H  09:23AM LST 1.5  L  03:40PM LST 4.7  H  09:47PM LST 1.1  L  
11/16/2010 Tue 04:13AM LST 4.8  H  10:15AM LST 1.4  L  04:29PM LST 4.6  H  10:29PM LST 1.0  L  
11/17/2010 Wed 05:02AM LST 5.0  H  11:04AM LST 1.3  L  05:16PM LST 4.6  H  11:10PM LST 0.9  L  
11/18/2010 Thu 05:46AM LST 5.1  H  11:51AM LST 1.1  L  06:00PM LST 4.6  H  11:49PM LST 0.7  L  
11/19/2010 Fri 06:29AM LST 5.3  H  12:34PM LST 0.9  L  06:43PM LST 4.6  H  
11/20/2010 Sat 12:27AM LST 0.5  L  07:10AM LST 5.4  H  01:14PM LST 0.7  L  07:26PM LST 4.6  H  
11/21/2010 Sun 01:04AM LST 0.3  L  07:51AM LST 5.4  H  01:53PM LST 0.6  L  08:08PM LST 4.5  H  
11/22/2010 Mon 01:42AM LST 0.2  L  08:34AM LST 5.5  H  02:31PM LST 0.5  L  08:52PM LST 4.5  H  
11/23/2010 Tue 02:22AM LST 0.1  L  09:17AM LST 5.5  H  03:11PM LST 0.4  L  09:38PM LST 4.5  H  
11/24/2010 Wed 03:05AM LST 0.1  L  10:03AM LST 5.5  H  03:55PM LST 0.5  L  10:26PM LST 4.5  H  
11/25/2010 Thu 03:52AM LST 0.2  L  10:51AM LST 5.4  H  04:44PM LST 0.5  L  11:17PM LST 4.6  H  
11/26/2010 Fri 04:46AM LST 0.4  L  11:41AM LST 5.4  H  05:39PM LST 0.5  L  
11/27/2010 Sat 12:11AM LST 4.6  H  05:49AM LST 0.5  L  12:35PM LST 5.3  H  06:39PM LST 0.5  L  
11/28/2010 Sun 01:11AM LST 4.8  H  06:59AM LST 0.6  L  01:33PM LST 5.1  H  07:39PM LST 0.4  L  
11/29/2010 Mon 02:15AM LST 4.9  H  08:10AM LST 0.6  L  02:35PM LST 5.0  H  08:37PM LST 0.2  L  
11/30/2010 Tue 03:22AM LST 5.1  H  09:17AM LST 0.5  L  03:39PM LST 4.9  H  09:34PM LST 0.1  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


December - Mayport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
12/01/2010 Wed 04:26AM LST 5.3  H  10:20AM LST 0.4  L  04:41PM LST 4.8  H  10:29PM LST -0.1 L  
12/02/2010 Thu 05:25AM LST 5.5  H  11:20AM LST 0.2  L  05:40PM LST 4.8  H  11:24PM LST -0.3 L  
12/03/2010 Fri 06:20AM LST 5.6  H  12:16PM LST 0.0  L  06:34PM LST 4.7  H  
12/04/2010 Sat 12:16AM LST -0.4 L  07:12AM LST 5.7  H  01:09PM LST -0.2 L  07:26PM LST 4.7  H  
12/05/2010 Sun 01:06AM LST -0.5 L  08:01AM LST 5.6  H  01:58PM LST -0.2 L  08:15PM LST 4.6  H  
12/06/2010 Mon 01:54AM LST -0.4 L  08:49AM LST 5.5  H  02:45PM LST -0.2 L  09:02PM LST 4.5  H  
12/07/2010 Tue 02:39AM LST -0.3 L  09:34AM LST 5.4  H  03:30PM LST -0.1 L  09:48PM LST 4.4  H  
12/08/2010 Wed 03:24AM LST -0.1 L  10:17AM LST 5.2  H  04:15PM LST 0.1  L  10:32PM LST 4.4  H  
12/09/2010 Thu 04:08AM LST 0.2  L  10:59AM LST 5.0  H  05:01PM LST 0.4  L  11:16PM LST 4.3  H  
12/10/2010 Fri 04:56AM LST 0.5  L  11:39AM LST 4.8  H  05:48PM LST 0.6  L  
12/11/2010 Sat 12:00AM LST 4.3  H  05:47AM LST 0.8  L  12:19PM LST 4.6  H  06:35PM LST 0.7  L  
12/12/2010 Sun 12:46AM LST 4.3  H  06:44AM LST 1.0  L  01:02PM LST 4.5  H  07:22PM LST 0.8  L  
12/13/2010 Mon 01:34AM LST 4.3  H  07:41AM LST 1.2  L  01:47PM LST 4.3  H  08:07PM LST 0.9  L  
12/14/2010 Tue 02:26AM LST 4.3  H  08:37AM LST 1.2  L  02:38PM LST 4.2  H  08:51PM LST 0.8  L  
12/15/2010 Wed 03:20AM LST 4.4  H  09:31AM LST 1.2  L  03:33PM LST 4.1  H  09:34PM LST 0.8  L  
12/16/2010 Thu 04:15AM LST 4.6  H  10:23AM LST 1.1  L  04:27PM LST 4.0  H  10:19PM LST 0.6  L  
12/17/2010 Fri 05:06AM LST 4.7  H  11:13AM LST 0.9  L  05:20PM LST 4.0  H  11:05PM LST 0.4  L  
12/18/2010 Sat 05:55AM LST 4.8  H  12:01PM LST 0.6  L  06:09PM LST 4.1  H  11:51PM LST 0.1  L  
12/19/2010 Sun 06:42AM LST 5.0  H  12:46PM LST 0.4  L  06:57PM LST 4.1  H  
12/20/2010 Mon 12:36AM LST -0.1 L  07:28AM LST 5.1  H  01:29PM LST 0.1  L  07:45PM LST 4.2  H  
12/21/2010 Tue 01:21AM LST -0.4 L  08:14AM LST 5.2  H  02:11PM LST -0.1 L  08:33PM LST 4.3  H  
12/22/2010 Wed 02:07AM LST -0.5 L  09:01AM LST 5.3  H  02:54PM LST -0.2 L  09:21PM LST 4.3  H  
12/23/2010 Thu 02:53AM LST -0.6 L  09:48AM LST 5.3  H  03:39PM LST -0.3 L  10:12PM LST 4.4  H  
12/24/2010 Fri 03:43AM LST -0.5 L  10:36AM LST 5.2  H  04:27PM LST -0.3 L  11:03PM LST 4.5  H  
12/25/2010 Sat 04:38AM LST -0.3 L  11:25AM LST 5.1  H  05:19PM LST -0.3 L  11:58PM LST 4.6  H  
12/26/2010 Sun 05:40AM LST -0.1 L  12:17PM LST 4.9  H  06:15PM LST -0.3 L  
12/27/2010 Mon 12:55AM LST 4.7  H  06:48AM LST 0.1  L  01:12PM LST 4.7  H  07:14PM LST -0.2 L  
12/28/2010 Tue 01:58AM LST 4.8  H  07:57AM LST 0.2  L  02:13PM LST 4.5  H  08:13PM LST -0.2 L  
12/29/2010 Wed 03:04AM LST 4.8  H  09:04AM LST 0.2  L  03:19PM LST 4.3  H  09:12PM LST -0.3 L  
12/30/2010 Thu 04:10AM LST 4.9  H  10:07AM LST 0.1  L  04:24PM LST 4.2  H  10:10PM LST -0.3 L  
12/31/2010 Fri 05:12AM LST 5.0  H  11:07AM LST 0.0  L  05:25PM LST 4.1  H  11:06PM LST -0.4 L  

All times are listed in Local Standard Time(L